|
YODAU 1.0
YEAR OF THE DEPEND ADULT UNDERGARMENT
|
| Nyodau | |
| Nbackend | |
| Cpoint | Point in percentage-based image coordinates |
| Cline | Polyline / polygon described in percentage coordinates |
| Cstream | Represents a single video stream and its analytic connections |
| Cevent | Generic event produced by the backend |
| Cframe | Video frame container |
| Ccli_client | Simple interactive CLI (REPL) for controlling a stream_manager |
| Cstream_manager | Central coordinator for streams, geometry, frame processing and events |
| Cboard | Main stream layout widget: grid plus optional focused view |
| Ccontroller | Frontend coordinator for streams, lines, templates, and events |
| Ctpl_line | Stored template geometry (percentage coordinates) |
| Cgrid_view | Scrollable grid of stream thumbnails |
| Cicon_loader | Utility for loading icons with theme support and fallbacks |
| Cmain_window | Application main window with board and settings panel |
| Cmain_window_tests | |
| Csettings_panel | Side panel that exposes stream and line controls to the user |
| Cstream_cell | Widget representing one video stream cell in the frontend |
| Cline_instance | Instance of a persistent (saved) line to be rendered on the stream |
| Cevent_instance | Instance of a transient visual event marker |
| Chit_info | Hit info attached to a line highlight |